Property Attributes
- MLS#1004281
- TypeSingle Family
- Listing Status Sold
- CountyPUTNAM
- CityCarmel
- Zip10512
- StyleRanch
- Year Built1965
- Taxes$ 17928
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1816
- Lot Size0.4591 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
More than meets the eye! A great opportunity to own this easy to live in, well cared for no step extended ranch in a great location with many possibilities! A combination of a neighborhood on a Cul de sac and yet near all in the town of Carmel. Town water and sewer. This home has a living room, EIK/dining area, recreation room counter/bar and sink and office a full bath with laundry area. An extensive deck off the kitchen with seasonal views. A front porch for added charm. The Primary suite has been renovated with a gas fireplace and semi cathedral ceiling with beams and 3 closets and leads out to the deck with an oversize hot tub making it a very special retreat. In addition, there are 2 other bedrooms with wood floors. There is a total of 3 bathrooms - 2 on the main floor and a half bath on the lower level. Make the walkout lower level your own as there is plenty of space for whatever your vision holds. There is an additional half bath, wood stove and sliders to the backyard. There is also a workspace/mechanical room with a separate entrance to the backyard. The lower level is not included in the square footage as it is unfinished. Plenty of storage throughout including an oversized 2 car garage as well as 2 attics. Near all including schools, shopping, golf course, parks and 4.5 miles from Metro North.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1965 |
| Elementary School | Matthew Paterson Elementary School |
| Additional Parcels Y/N | No |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Range,Microwave,Refrigerator,Washer |
| Heating | Baseboard,Oil |
| Middle/Junior High School | George Fischer Middle School |
| Property Attached Y/N | No |
| Elementary School District | Carmel |
| Parcel Number | 372000-044-019-0001-002-000-0000 |
| Architectural Style | Ranch |
| County | Putnam County |
| Close Price | 565000 |
| Tax Year | 2025 |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | Carmel |
| View | Neighborhood,Trees/Woods |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| Utilities | Electricity Connected |
| Sewer | Public Sewer |
| High School District | Carmel |
| Standard Status | Closed |
| City | Carmel |
| High School | Carmel High School |
| Patio/Porch Features | Deck |
| Total Rooms | 8 |
| AttributionContact | 914-277-5000 |
| Tax Annual Amount | 17928.88 |
| PostalCity | Carmel |
| Full Baths | 2 |
| Tax Assessed Value | 552400 |
| Construction Materials | Frame |
| Garage Y/N | Yes |
| HOA | No |
| Garage Spaces | 2 |
| HOA | No |
| Listing Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
Interior Features
| Fireplace Y/N | Yes |
|---|---|
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Basement | Full |
| Interior Amenities | First Floor Bedroom,Eat-in Kitchen,His and Hers Closets,Open Kitchen,Storage |
| Flooring | Combination,Wood |
| Fireplace Features | Gas |
| Half Baths | 1 |
| General Features | First Floor Bedroom,Eat-in Kitchen,His and Hers Closets,Open Kitchen,Storage |
| Eat-in Kitchen | Yes |
| Basement Features | Full |
Exterior Features
| Showing Instructions | Make appointments through showing time |
|---|---|
| Horse Y/N | No |
| Parking Features | Driveway |
| Spa | Yes |
| Water Source | Public |
| Waterfront Y/N | No |
| Parking Features | Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the