Property Attributes
- MLS#1011954
- TypeRentals
- Listing Status Sold
- CountySUFFOLK
- CityHampton Bays
- Zip11946
- StyleRanch
- Year Built1990
- Price$ 3,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage997
- Lot Size0.26 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Walk to Meschutt Beach on Peconic Bay from this 3 Bedroom - 2 Full Bath Home with Living Room, EIK, Rear Patio, Deck, Laundry, CAC and a Carport.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Tax Lot | 4 |
| Building Area Units | Square Feet |
| Year Built | 1990 |
| Elementary School | Hampton Bays Elementary School |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Heating | Oil |
| Middle/Junior High School | Hampton Bays Middle School |
| Property Attached Y/N | No |
| Elementary School District | Hampton Bays |
| Availability Date | 2026-08-15 |
| Parcel Number | 0900-190-00-03-00-004-000 |
| Architectural Style | Ranch |
| Pets Allowed | Call |
| County | Suffolk County |
| Close Price | 3800 |
| Carport Y/N | Yes |
| Property Type | Residential Lease |
| Middle/Junior School District | Hampton Bays |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| High School District | Hampton Bays |
| Standard Status | Closed |
| City | Southampton |
| High School | Hampton Bays High School |
| Patio/Porch Features | Deck,Patio |
| Total Rooms | 6 |
| AttributionContact | 631-728-0487 |
| PostalCity | Hampton Bays |
| Full Baths | 2 |
| Carport Spaces | 4 |
| Garage Y/N | No |
| Directions | Montauk Highway to North Road to Wind Mill Lane |
| Listing Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Interior Features
| Furnished Y/N | Furnished |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Basement | Finished |
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen |
| Entry Level | 1 |
| Flooring | Carpet |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen |
| Eat-in Kitchen | Yes |
| Basement Features | Finished |
Exterior Features
| Showing Instructions | Call list agent |
|---|---|
| Parking Features | Carport,Driveway |
| Building Area Total | 1128 |
| Waterfront Y/N | No |
| Parking Features | Carport, Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the