Property Attributes
- MLS#1048264
- TypeRentals
- Listing Status Sold
- CountyNASSAU
- CityWestbury
- Zip11590
- Style
- Year Built1988
- Price$ 2,300
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage620
- Lot Size0.6861 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
1Br 1Bath newly renovated apartment in heart of Westbury. Apartment has quartz countertops, new appliances, new floors, new kitchen cabinets, high hates throughout, balcony, laundry on site. 3rd floor unit, Close to train station!
| Price History |
|---|
General Features
| Cooling | ENERGY STAR Qualified Equipment,Wall/Window Unit(s) |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1988 |
| Unit Number | 3J |
| Elementary School | Drexel Avenue School |
| Appliances | Electric Oven,Electric Range,ENERGY STAR Qualified Appliances,Freezer,Microwave,Refrigerator |
| Heating | ENERGY STAR Qualified Equipment,Forced Air |
| Middle/Junior High School | Westbury Middle School |
| Property Attached Y/N | Yes |
| Elementary School District | Westbury |
| Availability Date | 2026-11-01 |
| Parcel Number | 2255-10-L-00-0406-0 |
| Architectural Style | Other |
| Pets Allowed | No |
| County | Nassau County |
| Close Price | 2300 |
| Carport Y/N | No |
| Property Type | Residential Lease |
| Middle/Junior School District | Westbury |
| Senior Community Y/N | No |
| Property Subtype | Apartment |
| Utilities | Trash Collection Private |
| Sewer | Public Sewer |
| High School District | Westbury |
| Standard Status | Closed |
| City | North Hempstead |
| High School | Westbury High School |
| Total Rooms | 3 |
| AttributionContact | 516-921-2262 |
| PostalCity | Westbury |
| Full Baths | 1 |
| Construction Materials | Other |
| Garage Y/N | No |
| HOA | No |
| HOA | No |
| Listing Appliances | Electric Oven, Electric Range, ENERGY STAR Qualified Appliances, Freezer, Microwave, Refrigerator |
Interior Features
| Basement (Y/N) | Yes |
|---|---|
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Basement | None |
| Interior Amenities | Elevator |
| Common Walls | 2+ Common Walls |
| Entry Level | 3 |
| Total Stories | 3 |
| General Features | Elevator |
| Basement Features | None |
Exterior Features
| Foundation Details | Other |
|---|---|
| Parking Features | Common |
| Building Area Total | 19000 |
| Water Source | Public |
| Total Parking | 2 |
| Waterfront Y/N | No |
| Parking Features | Common |
| Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the