Property Attributes
- MLS#1053414
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityLevittown
- Zip11756
- StyleExp Ranch
- Year Built1948
- Taxes$ 16522
- Price$ 559,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1902
- Lot Size0.1377 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Expanded Ranch Style Home. This Home Features 6 Bedrooms, 2 Full Baths, Formal Dining Room, Eat In Kitchen & .5 Car Garage. Centrally Located To All. Don't Miss This Opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Abbey Lane School Elementary School | Wisdom Lane Middle School | Division Avenue Senior High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $559,900 |
General Features
| Sewer | Other |
|---|---|
| Heating | Hot Water,Oil |
| Cooling | None |
| Utilities | See Remarks |
| Appliances | None |
| Garage Spaces | 1 |
| Architectural Style | Exp Ranch |
| Construction Materials | Frame |
| Year Built | 1948 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2089-51-232-00-0012-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Directions | Wantagh Ave to Cotton Lane,left onto Tanners Lane,right onto Ranch Lane,left onto Toll Lane,right onto Bayberry Lane,left onto Tarry Lane |
| High School | Division Avenue Senior High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Levittown |
| Carport Y/N | No |
| Elementary School | Abbey Lane School |
| Property Attached Y/N | No |
| Tax Annual Amount | 16522 |
| Middle/Junior High School | Wisdom Lane Middle School |
| Property Condition | Fixer |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Levittown |
| Elementary School District | Levittown |
| Tax Assessed Value | 492 |
| Tax Lot | 12 |
| PostalCity | Levittown |
| AttributionContact | 631-351-6000 |
| Listing Appliances | None |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Formal Dining,Soaking Tub |
|---|---|
| Total Fireplaces | 1 |
| Formal Dining | Yes |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 6 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Formal Dining,Soaking Tub |
Exterior Features
| Parking Features | Attached,Driveway |
|---|---|
| Water Source | Other |
| Parking Features | Attached, Driveway |
| Building Area Total | 1902 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the