Property Attributes
- MLS#1054150
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityCraryville
- NeighborhoodCopake Lake
- Zip12521
- StyleContemporary
- Year Built1965
- Taxes$ 4959
- Price$ 849,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1646
- Lot Size0.31 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Lakeview home with beautiful water views, a new dock, and a full renovation inside and out. The main floor features a formal entry foyer, open-plan kitchen, living room with preserved original wide-plank wood floors and a double-height wood-paneled ceiling, an expansive great room, and a primary suite for easy single-floor living. The lower level offers a second living/recreation room, while the top floor includes two additional bedrooms and a large study/guest space or 4th bedroom with corner windows overlooking the lake. A large south-facing deck takes in the water views and sunsets, with direct lake access from the property. The renovation includes new appliances, electric, plumbing, HVAC, septic system, roof, and siding, along with numerous other updates. Additional features include two fireplaces, a dedicated laundry/utility room, a one-car garage, and extra parking from two driveway entrances. Can be sold fully furnished and ready for fall. The home is a short distance from Copake Country Club, The Greens Restaurant, and Copake Lake Marina, with its café, ice cream shop, and live music. Catamount Ski Area is nearby, and both Hudson, NY and Great Barrington, MA are approximately 20 minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| Taconic Hills Elementary School | Taconic Hills Junior/Senior High | Taconic Hills Junior/Senior High |
| Price History | |
|---|---|
| 9/23/2026 | Listed $849,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ductless |
| Utilities | Cable Available,Electricity Connected,Trash Collection Private |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Year Built | 1965 |
| View | Lake,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 103200-155-018-0001-005-000-0000 |
| Waterfront Features | Lake Front |
| County | Columbia County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Copake Lake |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Directions | Use GPS |
| High School | Taconic Hills Junior/Senior High |
| City | Copake |
| Senior Community Y/N | No |
| High School District | Taconic Hills |
| Carport Y/N | No |
| Elementary School | Taconic Hills Elementary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 4959.64 |
| Middle/Junior High School | Taconic Hills Junior/Senior High |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Taconic Hills |
| Elementary School District | Taconic Hills |
| Tax Assessed Value | 272500 |
| PostalCity | Craryville |
| AttributionContact | 914-238-0676 |
| Year Built Effective | 2026 |
| Listing Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Water Softener Owned |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Eat-in Kitchen,High Ceilings,Open Floorplan,Open Kitchen |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement Features | Full, Partially Finished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Eat-in Kitchen,High Ceilings,Open Floorplan,Open Kitchen |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Well |
| Parking Features | Garage |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2114 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road |
| Road Responsibility | Road Maintenance Agreement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the